Melrude Pub Poker

  Home   Standings   Location   Contact  
     




Melrude Pub Play-Off 2009 W Standings
     11/29/09  
   Name  W1-23  Total
 1  RUTHER WILL  267  267
 2  CAVANAUGH MASON  195  195
 3  CAVANAUGH KEVIN  163  163
 4  JOHNSON RONNIE  144  144
 5  ROSS VICKIE  130  130
 6  THOMPSON GERRY  121  121
 7  ROSS GUY  113  113
 8  MUSBURGER JEFF  107  107
 9  TAYLOR DALE  102  102
 10  PAULSON DAVE  98  98
 11  KRAWIECKI ROGER  94  94
 12  MESSENBRINK RICK  91  91
 13  MORGAN KATHY  89  89
 14  MILLSOP GREG  86  86
 15  FOSNESS KEN  20  20
 16  HAGE SHAWN (PETE)  20  20
 17  HIGH DAVE  20  20
 18  MALZAC ANNA  20  20
 19  MORGAN JOHN  20  20
 20  MORGAN MARK  20  20
 21  PETERSDORF KELLY  20  20
 22  TREMBLAY ASHELY  20  20
 23  TURNER KRISTOPHER  20  20



  Page by "Poker Scores"©2009,  Willis H. Ruther