Melrude Pub Poker

  Home   Standings   Location   Contact  
     
 
Melrude Pub Fall 1 2010 Standings
     9/15/10  9/22/10  9/29/10  10/6/10  10/13/10  10/20/10  10/27/10  11/3/10  
   Name  W1-19  W2-24  W3-22  W4-15  W5-16  W6-13  W7-15  W8-15  Total
 1  CAVANAUGH KEVIN  231  97  157  90  89  171  106  142  1083
 2  THORSEN ANN  125  276  188  142  202  127  0  0  1060
 3  JOHNSON RONNIE  169  20  110  20  149  107  192  77  844
 4  THORSEN PAUL  84  134  258  192  84  0  0  0  752
 5  MORGAN KATHY  142  168  89  0  81  0  85  90  655
 6  MUSBURGER JEFF  20  201  95  106  20  82  20  97  641
 7  KRAWIECKI ROGER  106  110  20  77  20  77  119  20  549
 8  MILLSOP GREG  20  148  104  85  125  20  20  20  542
 9  STASSEN MIKE  20  20  117  20  20  96  97  119  509
 10  MESSENBRINK RICK  94  88  20  81  78  74  20  20  475
 11  ERJAVEE RANDEE  20  117  0  20  94  0  20  192  463
 12  SMITH JACK  100  20  99  20  20  20  142  20  441
 13  WITT RICK  20  20  20  0  101  88  77  81  407
 14  TAYLOR DALE  20  20  20  0  111  20  81  85  357
 15  PAULSON DAVE  87  124  92  0  0  0  0  0  303
 16  LATVAMAKI JUSTIN  114  20  127  0  0  20  20  0  301
 17  THORSEN ANDREW  90  20  86  0  20  20  20  0  256
 18  HIGH DAVE  0  101  20  97  0  0  0  0  218
 19  PETERSDORF KELLY  0  91  0  119  0  0  0  0  210
 20  MORGAN JOHN  20  20  20  0  20  0  90  20  190
 21  FOSNESS KEN  20  105  20  0  0  0  0  0  145
 22  FOSNESS KENNY  0  0  139  0  0  0  0  0  139
 23  MORGAN MARK  0  0  0  0  0  0  0  106  106
 24  KILLION STEVEN  0  94  0  0  0  0  0  0  94
 25  THOMPSON GERRY  0  20  0  20  0  0  0  0  40
 26  BEISE MARGIT  0  20  0  0  0  0  0  0  20
 27  JENSON JOE  0  0  0  20  0  0  0  0  20
 28  JOHNSON LYNN  0  0  20  0  0  0  0  0  20
 29  MALZAC ANNA  0  0  20  0  0  0  0  0  20
 30  SAUGESTAD RANDY  0  0  0  0  0  0  0  20  20
 
  Page by "Poker Scores"©2009,  Willis H. Ruther