Melrude Pub Poker

  Home   Standings   Location   Contact  
     
 
Melrude Pub SPRING 2 2010 Standings
     5/12/10  5/19/10  5/26/10  6/2/10  6/12/10  6/19/10  6/23/10  6/30/10  
   Name  W1-19  W2-20  W3-16  W4-14  W5-18  W6-18  W7-17  W8-13  Total
 1  MORGAN JOHN  142  147  89  134  96  20  212  20  860
 2  FOSNESS KENNY  114  240  81  0  81  102  106  77  801
 3  FOSNESS KEN  20  98  101  101  110  121  131  74  756
 4  MESSENBRINK RICK  94  20  84  113  84  87  84  82  648
 5  THORSEN PAUL  100  0  125  182  221  20  0  0  648
 6  SMITH JACK  231  130  94  20  20  91  20  20  626
 7  THORSEN ANDREW  90  20  202  20  162  110  20  0  624
 8  MORGAN KATHY  20  103  78  20  102  96  88  107  614
 9  MUSBURGER JEFF  106  83  20  81  136  20  20  96  562
 10  LATVAMAKI JUSTIN  20  93  20  20  91  136  156  0  536
 11  KRAWIECKI ROGER  84  20  111  20  20  221  20  0  496
 12  MILLSOP GREG  20  110  20  86  20  20  20  171  467
 13  TAYLOR DALE  0  0  0  92  121  20  98  127  458
 14  CAVANAUGH KEVIN  20  20  149  20  87  81  20  20  417
 15  JOHNSON RONNIE  87  20  20  0  20  162  92  0  401
 16  PAULSON DAVE  169  20  0  0  0  0  81  0  270
 17  THORSEN ANN  20  0  20  77  20  84  0  0  221
 18  WITT RICK  20  20  20  0  20  20  116  0  216
 19  MESSENBRINK LORI  125  86  0  0  0  0  0  0  211
 20  THOMPSON GERRY  0  90  0  0  0  0  0  88  178
 21  NELSON DARRELL  0  176  0  0  0  0  0  0  176
 22  MARCONETT BOB  0  118  0  0  0  0  0  0  118
 23  ANDERSON JIM  0  0  0  0  20  0  0  0  20
 24  CAVANAUGH MASON  0  0  0  0  0  20  0  0  20
 25  DOUGAN MIKE  0  0  0  0  0  0  20  0  20
 26  MEVISSEN JARED  20  0  0  0  0  0  0  0  20
 27  RUTHER WILL  0  20  0  0  0  0  0  0  20
 28  SELL DIANE  0  0  0  0  0  0  0  20  20
 29  SELL WAYNE  0  0  0  0  0  0  0  20  20
 
  Page by "Poker Scores"©2009,  Willis H. Ruther