Melrude Pub Poker

  Home   Standings   Location   Contact  
     
 
Melrude Pub Summer 1 2010 Standings
     7/14/10  7/22/10  7/28/10  8/4/10  8/18/10  8/25/10  9/1/10  9/8/10  
   Name  W1-16  W2-22  W3-19  W4-21  W5-14  W6-23  W7-21  W8-18  Total
 1  FOSNESS KEN  149  258  169  86  134  195  20  84  1095
 2  TAYLOR DALE  202  139  100  92  0  113  86  162  894
 3  MUSBURGER JEFF  78  95  142  101  81  144  20  136  797
 4  THORSEN ANN  84  86  20  135  0  267  107  20  719
 5  KRAWIECKI ROGER  20  20  20  89  113  86  122  221  691
 6  THORSEN PAUL  20  188  87  182  0  0  89  102  668
 7  MESSENBRINK RICK  111  89  125  107  20  107  20  81  660
 8  PAULSON DAVE  20  127  90  20  86  94  101  121  659
 9  SMITH JACK  101  104  106  114  20  98  20  96  659
 10  MORGAN JOHN  94  157  0  84  0  20  182  110  647
 11  CAVANAUGH KEVIN  89  110  84  122  20  89  92  20  626
 12  STASSEN MIKE  0  20  20  249  20  163  20  91  583
 13  JOHNSON RONNIE  125  92  114  0  20  130  0  20  501
 14  WITT RICK  81  20  94  20  101  20  20  87  443
 15  MORGAN KATHY  20  20  0  96  20  91  152  20  419
 16  HIGH DAVE  0  0  231  20  0  20  84  0  355
 17  THORSEN ANDREW  20  20  20  152  0  20  96  0  328
 18  MILLSOP GREG  20  20  20  20  77  20  114  20  311
 19  THOMPSON GERRY  0  0  0  0  0  0  249  20  269
 20  LATVAMAKI JUSTIN  0  20  20  20  0  20  135  20  235
 21  MORGAN MARK  0  0  0  0  182  20  0  0  202
 22  RUTHER WILL  0  0  0  0  0  121  0  0  121
 23  FOSNESS LO  0  117  0  0  0  0  0  0  117
 24  NELSON DARRELL  0  0  0  0  0  102  0  0  102
 25  FOSNESS KENNY  0  99  0  0  0  0  0  0  99
 26  ERJAVEE RANDEE  0  0  0  0  92  0  0  0  92
 27  PETERSDORF KELLY  0  0  20  20  0  0  20  0  60
 28  FOSNESS STEVE  0  20  0  0  0  0  0  0  20
 29  FRANKE BOBBY  0  0  0  20  0  0  0  0  20
 30  MAISH JEN  0  0  0  0  0  0  20  0  20
 31  MALEY MAGAN  0  20  0  0  0  0  0  0  20
 32  MALZAC ANNA  0  0  0  0  0  20  0  0  20
 33  MARCONETT BOB  0  0  0  0  0  20  0  0  20
 34  PARROW ZACK  0  0  0  20  0  0  0  0  20
 35  STASSEN JESSE  0  0  20  0  0  0  0  0  20
 
  Page by "Poker Scores"©2009,  Willis H. Ruther