Melrude Pub Poker

  Home   Standings   Location   Contact  
     
 
Melrude Pub WINTER-2-2010 Standings
     1/20/10  1/27/10  2/4/10  2/10/10  2/18/10  2/24/10  3/3/10  3/10/10  
   Name  W1-18  W2-19  W3-17  W4-21  W5-15  W6-20  W7-15  W8-14  Total
 1  FOSNESS KEN  221  100  98  122  192  20  85  182  1020
 2  THORSEN ANDREW  162  114  212  114  20  98  90  101  911
 3  CAVANAUGH KEVIN  136  20  156  249  81  176  20  20  858
 4  TAYLOR DALE  20  231  106  182  20  83  119  92  853
 5  KRAWIECKI ROGER  81  169  20  89  20  240  20  113  752
 6  MORGAN KATHY  96  84  20  135  77  130  106  77  725
 7  MUSBURGER JEFF  121  20  20  107  85  86  192  20  651
 8  LATVAMAKI JUSTIN  20  142  20  152  106  147  20  20  627
 9  PAULSON DAVE  102  90  131  20  20  118  0  134  615
 10  MORGAN JOHN  20  87  92  20  20  20  97  81  437
 11  MILLSOP GREG  91  20  20  101  142  20  20  20  434
 12  JOHNSON RONNIE  84  20  0  92  97  110  0  0  403
 13  MESSENBRINK RICK  20  20  88  20  90  20  81  20  359
 14  TURNER KRISTOPHER  87  20  20  86  20  103  20  0  356
 15  CAVANAUGH MASON  20  20  0  20  0  0  142  86  288
 16  SMITH JACK  20  0  116  84  0  20  20  0  260
 17  ROSS GUY  0  125  0  20  0  90  0  0  235
 18  PETERSDORF KELLY  0  94  0  0  0  93  0  0  187
 19  MALZAC ANNA  0  106  0  0  0  20  0  0  126
 20  NADEAU TOM  0  0  0  0  119  0  0  0  119
 21  BEISE MARGIT  110  0  0  0  0  0  0  0  110
 22  NELSON ALEC  0  0  84  20  0  0  0  0  104
 23  THOMPSON GERRY  0  0  81  20  0  0  0  0  101
 24  JULIN JEN  0  0  0  0  0  0  77  20  97
 25  FOSNESS KENNY  0  0  0  96  0  0  0  0  96
 26  HIGH DAVE  0  20  0  0  0  20  0  0  40
 27  GEORGE BRANDON  0  0  20  0  0  0  0  0  20
 28  HAGE SHAWN (PETE)  0  0  0  0  0  20  0  0  20
 29  LINDER TIM  20  0  0  0  0  0  0  0  20
 30  RUTHER WILL  0  0  0  20  0  0  0  0  20
 
  Page by "Poker Scores"©2009,  Willis H. Ruther