Melrude Pub Poker

  Home   Standings   Location   Contact  
     
 
Melrude Pub WINTER-3-2010 Standings
     11/10/10  11/17/10  12/2/10  12/8/10  12/15/10  12/22/10  12/29/10  1/12/11  
   Name  W1-18  W2-13  W3-15  W4-18  W5-14  W6-14  W7-12  W8-14  Total
 1  CAVANAUGH KEVIN  84  107  20  162  182  77  83  20  735
 2  JOHNSON RONNIE  81  77  106  91  92  92  161  20  720
 3  WITT RICK  162  171  119  87  77  0  0  92  708
 4  MESSENBRINK RICK  91  20  20  81  101  134  73  20  540
 5  MUSBURGER JEFF  221  96  81  136  0  0  0  0  534
 6  SMITH JACK  20  20  142  0  86  86  90  81  525
 7  MILLSOP GREG  87  20  192  20  20  20  20  101  480
 8  MORGAN KATHY  20  74  90  20  20  113  20  77  434
 9  MORGAN JOHN  96  20  20  96  20  20  120  20  412
 10  THOMPSON GERRY  0  88  85  20  0  0  20  182  395
 11  PAULSON DAVE  20  0  0  121  113  0  0  134  388
 12  STASSEN MIKE  20  82  20  110  0  101  20  20  373
 13  NELSON DARRELL  110  0  0  0  134  81  0  0  325
 14  HIGH DAVE  0  0  77  221  0  0  0  0  298
 15  MORGAN JOE  136  127  0  0  0  0  0  0  263
 16  MORGAN MARK  0  0  97  20  0  0  101  0  218
 17  PARROW ZACK  0  0  0  0  20  182  0  0  202
 18  FOSNESS KENNY  0  0  0  84  0  0  0  86  170
 19  FOSNESS KEN  20  0  0  102  20  0  0  20  162
 20  KRAWIECKI ROGER  0  0  0  0  20  20  0  113  153
 21  ERJAVEE RANDEE  0  20  20  0  0  20  78  0  138
 22  LATVAMAKI JUSTIN  121  0  0  0  0  0  0  0  121
 23  MARCONETT BOB  20  0  0  0  81  20  0  0  121
 24  SAUGESTAD RANDY  102  0  0  0  0  0  0  0  102
 25  OPLAND NATHAN  0  0  0  20  0  20  0  0  40
 26  JOHNSON BO  0  0  20  0  0  0  0  0  20
 27  MALZAC ANNA  0  0  0  20  0  0  0  0  20
 28  MCCORRISON MIKE  0  0  0  0  0  0  20  0  20
 29  PETERSDORF KELLY  0  0  0  20  0  0  0  0  20
 30  THORSEN ANDREW  20  0  0  0  0  0  0  0  20
 
  Page by "Poker Scores"©2009,  Willis H. Ruther