Melrude Pub Poker

  Home   Standings   Location   Contact  
     
 
Melrude Pub Fall 1 2011 Standings
     9/14/11  9/22/11  9/28/11  10/5/11  10/12/11  10/19/11  10/26/11  11/3/11  
   Name  W1-14  W2-18  W3-19  W4-17  W5-22  W6-19  W7-18  W8-17  Total
 1  FOSNESS KEN  113  221  114  81  188  142  102  81  1042
 2  PAULSON JUSTIN  101  91  231  116  95  125  121  106  986
 3  JOHNSON RONNIE  86  136  169  20  89  87  110  212  909
 4  THORSEN ANN  77  162  20  212  99  90  221  0  881
 5  PAULSON DAVE  182  121  125  92  92  169  20  20  821
 6  MUSBURGER JEFF  20  20  20  20  258  84  136  131  689
 7  MESSENBRINK RICK  20  87  90  156  20  114  20  88  595
 8  PAULSON JEAN  20  81  87  131  20  20  20  156  535
 9  CAVANAUGH KEVIN  0  96  106  98  139  20  20  20  499
 10  MILLSOP GREG  20  20  20  106  20  100  91  98  475
 11  MORGAN JOHN  20  110  84  84  117  20  20  0  455
 12  MORGAN KATHY  92  84  20  20  20  106  84  0  426
 13  WITT RICK  20  20  94  20  110  20  81  20  385
 14  SMITH JACK  81  102  100  20  0  0  0  20  323
 15  BEISE MARGIT  134  0  142  0  20  20  0  0  316
 16  LATVAMAKI JUSTIN  0  20  20  20  0  231  20  0  311
 17  FOSNESS CHUCK  0  0  0  0  127  20  20  84  251
 18  PETERSON AMBER  0  0  0  0  157  0  87  0  244
 19  FOSNESS STEVE  0  0  0  0  104  94  0  20  218
 20  THORSEN ANDREW  0  20  20  20  20  0  96  0  176
 21  RUTHER WILL  0  0  0  0  0  0  162  0  162
 22  STASSEN MIKE  0  20  0  0  0  0  0  116  136
 23  MARCONETT BOB  0  0  20  0  86  0  0  0  106
 24  RANY ADEL  0  0  0  0  0  0  0  92  92
 25  THOMPSON GERRY  0  0  0  88  0  0  0  0  88
 26  PARROW ZACK  0  0  0  0  20  20  0  20  60
 27  FOSNESS KENNY  0  0  0  0  0  20  0  20  40
 28  NELSON ALLAN  0  0  0  0  20  0  0  0  20
 29  NELSON DARRELL  0  0  20  0  0  0  0  0  20
 30  NELSON RYAN  0  0  0  0  20  0  0  0  20
 31  PIERSON JON  0  20  0  0  0  0  0  0  20
 
  Page by "Poker Scores"©2009,  Willis H. Ruther