Melrude Pub Poker

  Home   Standings   Location   Contact  
     
 
Melrude Pub Fall 2 2011 Standings
     11/9/11  11/16/11  11/23/11  12/7/11  12/14/11  12/21/11  12/28/11  1/4/12  
   Name  W1-21  W2-20  W3-16  W4-13  W5-16  W6-16  W7-20  W8-20  Total
 1  MORGAN KATHY  20  98  0  127  125  202  90  118  780
 2  MORGAN JOHN  20  20  0  171  20  125  240  86  682
 3  WITT RICK  20  86  20  20  111  149  176  98  680
 4  MILLSOP GREG  122  20  94  77  20  111  83  147  674
 5  JOHNSON RONNIE  84  110  78  20  94  20  20  240  666
 6  PAULSON JUSTIN  182  147  20  20  78  101  93  20  661
 7  MUSBURGER JEFF  101  130  81  88  89  20  20  103  632
 8  CAVANAUGH KEVIN  20  118  125  20  20  89  103  93  588
 9  MESSENBRINK RICK  89  20  149  20  84  94  20  20  496
 10  THORSEN ANN  0  0  20  0  202  81  0  176  479
 11  FOSNESS CHUCK  249  20  0  0  0  0  130  20  419
 12  SMITH JACK  20  83  111  82  81  20  0  0  397
 13  PAULSON JEAN  92  90  0  74  20  20  86  0  382
 14  PAULSON DAVE  135  20  20  0  0  84  98  20  377
 15  THORSEN ANDREW  0  0  84  0  149  20  0  90  343
 16  FOSNESS KEN  20  176  20  0  0  20  20  83  339
 17  PETERSON ANDY  152  0  0  96  0  0  0  0  248
 18  MILLSOP BRENT  0  240  0  0  0  0  0  0  240
 19  PETERSON AMBER  86  0  0  107  20  0  0  0  213
 20  MARCONETT BOB  0  0  202  0  0  0  0  0  202
 21  THOMPSON GERRY  96  103  0  0  0  0  0  0  199
 22  STASSEN MIKE  0  93  0  0  0  78  0  20  191
 23  RUTHER WILL  0  0  0  0  0  0  20  130  150
 24  OPLAND NATHAN  0  0  0  0  0  0  147  0  147
 25  MORGAN JOE  114  20  0  0  0  0  0  0  134
 26  PIERSON JON  0  0  0  0  0  0  110  20  130
 27  BEISE MARGIT  0  0  0  0  101  0  0  20  121
 28  LERBERZ AARON  0  0  0  0  0  0  118  0  118
 29  FOSNESS BOB  0  0  0  0  0  0  0  110  110
 30  RANY ADEL  107  0  0  0  0  0  0  0  107
 31  LATVAMAKI JUSTIN  0  0  101  0  0  0  0  0  101
 32  TAYLOR DALE  0  0  89  0  0  0  0  0  89
 33  FOSNESS KENNY  20  20  20  0  0  0  0  0  60
 34  FOSNESS CHUCK SR.  0  0  0  0  0  0  0  20  20
 35  FOSNESS STEVE  20  0  0  0  0  0  0  0  20
 36  JANVIC MATT  0  0  0  0  0  0  20  0  20
 37  JOHNSON BEAU  0  0  0  0  0  0  20  0  20
 38  PARROW ZACK  0  0  0  0  20  0  0  0  20
 39  PETERSDORF KELLY  0  0  0  0  0  0  20  0  20
 40  SAUGESTAD RANDY  0  20  0  0  0  0  0  0  20
 
  Page by "Poker Scores"©2009,  Willis H. Ruther