Melrude Pub Poker

  Home   Standings   Location   Contact  
     
 
Melrude Pub Spring 1 2011 Standings
     3/23/11  3/30/11  4/6/11  4/14/11  4/20/11  4/27/11  5/4/11  5/11/11  
   Name  W1-14  W2-14  W3-16  W4-20  W5-19  W6-19  W7-19  W8-15  Total
 1  MUSBURGER JEFF  20  134  125  110  94  87  114  90  774
 2  WITT RICK  20  92  101  176  169  84  87  20  749
 3  CAVANAUGH KEVIN  86  77  81  130  100  142  100  20  736
 4  JOHNSON RONNIE  134  101  149  118  84  100  20  20  726
 5  PAULSON DAVE  20  86  89  0  142  231  142  0  710
 6  FOSNESS KEN  81  182  111  0  114  20  169  0  677
 7  MORGAN JOHN  101  20  78  20  231  106  20  85  661
 8  THORSEN ANN  0  0  20  240  90  125  20  142  637
 9  MILLSOP GREG  182  20  20  83  20  20  90  192  627
 10  JOHNSON BEAU  92  20  202  20  20  20  84  97  555
 11  PAULSON JUSTIN  0  0  20  90  0  169  231  0  510
 12  MORGAN KATHY  77  113  84  86  20  20  20  81  501
 13  SMITH JACK  113  20  20  20  87  20  125  77  482
 14  THORSEN ANDREW  0  0  94  93  20  90  94  20  411
 15  MESSENBRINK RICK  20  20  20  20  106  20  106  20  332
 16  LATVAMAKI JUSTIN  0  0  0  103  20  114  20  20  277
 17  TAYLOR DALE  0  0  0  98  20  20  0  106  244
 18  PAULSON JEAN  0  0  20  20  20  94  20  0  174
 19  MILLSOP BRENT  0  0  0  147  0  0  0  0  147
 20  KRAWIECKI ROGER  20  81  0  0  0  20  20  0  141
 21  PAULSON KIM  0  0  0  0  125  0  0  0  125
 22  HUNT MARK  0  0  0  0  0  0  0  119  119
 23  STASSEN MIKE  20  0  0  20  0  0  0  0  40
 24  WENGEL DUSTIN  0  0  0  20  20  0  0  0  40
 25  FOSNESS KENNY  0  0  0  0  0  0  20  0  20
 26  MORGAN MARK  0  0  0  20  0  0  0  0  20
 27  SAUGESTAD JIM  0  20  0  0  0  0  0  0  20
 
  Page by "Poker Scores"©2009,  Willis H. Ruther