Melrude Pub Poker

  Home   Standings   Location   Contact  
     
 
Melrude Pub CHAMPIONSHIP 1 Standings
     7/13/11  
   Name  W1-26  Total
 1  RUTHER WILL  293  293
 2  MARCONETT BOB  213  213
 3  TAYLOR DALE  178  178
 4  JONES JOYCE  157  157
 5  MORGAN KATHY  142  142
 6  PAULSON DAVE  132  132
 7  NELSON DARRELL  123  123
 8  KRAWIECKI ROGER  117  117
 9  CAVANAUGH KEVIN  111  111
 10  PAULSON JEAN  106  106
 11  PAULSON JUSTIN  102  102
 12  LASSILA JOSH  99  99
 13  FOSNESS KEN  96  96
 14  MUSBURGER JEFF  93  93
 15  STASSEN MIKE  91  91
 16  WITT RICK  88  88
 17  BEISE MARGIT  20  20
 18  ERJAVEE RANDEE  20  20
 19  JOHNSON RONNIE  20  20
 20  LATVAMAKI JUSTIN  20  20
 21  MESSENBRINK RICK  20  20
 22  MILLSOP GREG  20  20
 23  MORGAN JOHN  20  20
 24  SMITH JACK  20  20
 25  THORSEN ANDREW  20  20
 26  THORSEN ANN  20  20
 
  Page by "Poker Scores"©2009,  Willis H. Ruther