Melrude Pub Poker

  Home   Standings   Location   Contact  
     
 
Melrude Pub Summer 1 2011 Standings
     7/20/11  7/27/11  8/3/11  8/10/11  8/17/11  8/25/11  8/31/11  9/7/11  
   Name  W1-11  W2-22  W3-19  W4-18  W5-16  W6-17  W7-15  W8-20  Total
 1  WITT RICK  112  127  142  91  202  81  20  176  951
 2  THORSEN ANDREW  0  20  231  20  0  88  119  240  718
 3  PAULSON JUSTIN  20  104  20  221  81  20  85  147  698
 4  PAULSON DAVE  85  20  125  81  125  92  142  20  690
 5  PAULSON JEAN  150  188  20  110  89  20  81  20  678
 6  SMITH JACK  0  157  20  20  20  212  90  83  602
 7  THORSEN ANN  0  20  114  20  149  156  77  20  556
 8  MUSBURGER JEFF  69  20  169  102  20  131  20  20  551
 9  CAVANAUGH KEVIN  78  95  100  20  84  106  20  20  523
 10  MESSENBRINK RICK  95  20  84  20  101  20  97  86  523
 11  JOHNSON RONNIE  0  0  94  87  94  84  20  93  472
 12  MILLSOP GREG  20  92  90  121  78  20  20  20  461
 13  MORGAN JOHN  73  110  20  84  20  20  0  110  437
 14  MORGAN KATHY  20  20  106  96  20  20  0  130  412
 15  FOSNESS KEN  20  89  20  20  111  20  106  20  406
 16  LATVAMAKI JUSTIN  0  20  20  0  20  0  192  90  342
 17  BEISE MARGIT  0  117  20  0  20  116  20  20  313
 18  BEISE DAVE  0  258  0  0  0  0  0  0  258
 19  THOMPSON GERRY  0  0  0  136  0  0  0  118  254
 20  FOSNESS KENNY  0  0  87  162  0  0  0  0  249
 21  BRADEN LES  0  139  0  0  0  0  0  0  139
 22  HIGH DAVE  0  0  0  0  0  0  0  103  103
 23  MILLER BILL  0  99  0  0  0  0  0  0  99
 24  MUSBURGER JOEL  0  0  0  0  0  0  0  98  98
 25  RUTHER WILL  0  0  0  0  0  98  0  0  98
 26  JONES JOYCE  0  86  0  0  0  0  0  0  86
 27  FOSNESS STEVE  0  0  20  20  0  0  0  0  40
 28  KRAWIECKI ROGER  0  20  0  0  0  0  0  0  20
 29  TAYLOR DALE  0  20  0  0  0  0  0  0  20
 
  Page by "Poker Scores"©2009,  Willis H. Ruther