Melrude Pub Poker

  Home   Standings   Location   Contact  
     
 
Melrude Pub WINTER-1-2011 Standings
     1/19/11  1/26/11  2/2/11  2/9/11  2/16/11  2/23/11  3/2/11  3/9/11  
   Name  W1-14  W2-24  W3-15  W4-17  W5-16  W6-14  W7-15  W8-13  Total
 1  FOSNESS KEN  113  97  20  88  202  182  142  20  864
 2  WITT RICK  134  117  192  106  20  20  119  127  835
 3  CAVANAUGH KEVIN  182  276  20  98  20  20  20  171  807
 4  THOMPSON GERRY  77  124  20  116  111  101  97  88  734
 5  JOHNSON RONNIE  86  101  77  20  101  92  90  96  663
 6  MESSENBRINK RICK  101  94  85  20  125  20  81  74  600
 7  PAULSON DAVE  20  134  106  131  78  81  20  20  590
 8  MORGAN KATHY  20  110  20  20  84  77  106  82  519
 9  MILLSOP GREG  20  20  97  212  20  20  20  107  516
 10  MORGAN JOHN  20  20  142  20  149  113  20  20  504
 11  MUSBURGER JEFF  0  20  20  84  81  134  77  77  493
 12  ERJAVEE RANDEE  0  148  81  156  0  0  0  0  385
 13  STASSEN MIKE  0  88  90  81  20  86  0  20  385
 14  FOSNESS KENNY  0  20  119  92  89  20  20  0  360
 15  SMITH JACK  20  20  20  20  20  20  192  0  312
 16  RUTHER WILL  0  201  0  0  0  0  0  0  201
 17  HIGH DAVE  0  168  0  0  0  0  0  0  168
 18  PARROW ZACK  20  20  0  20  94  0  0  0  154
 19  KRAWIECKI ROGER  0  91  0  20  20  0  0  0  131
 20  CARLSON BUCK  0  105  0  0  0  0  0  0  105
 21  JOHNSON BO  0  0  0  0  0  0  85  20  105
 22  THORSEN ANDREW  92  0  0  0  0  0  0  0  92
 23  LATVAMAKI JUSTIN  81  0  0  0  0  0  0  0  81
 24  MALZAC ANNA  0  20  0  0  0  0  0  0  20
 25  MARCONETT BOB  0  20  0  0  0  0  0  0  20
 26  PETERSDORF KELLY  0  20  0  0  0  0  0  0  20
 27  PORTER AARRON  0  0  0  0  0  0  20  0  20
 28  ROSS GUY  0  20  0  0  0  0  0  0  20
 
  Page by "Poker Scores"©2009,  Willis H. Ruther