Melrude Pub Poker

  Home   Standings   Location   Contact  
     
 
Melrude Pub WINTER-1-2012 Standings
     1/12/12  1/18/12  1/25/12  2/3/12  2/8/12  2/15/12  2/22/12  
   Name  W1-14  W2-9  W3-14  W4-15  W5-11  W6-13  W7-13  Total
 1  MILLSOP GREG  20  20  182  192  112  88  77  691
 2  MORGAN KATHY  77  20  113  20  20  171  171  592
 3  WITT RICK  20  127  101  106  69  127  20  570
 4  JOHNSON RONNIE  86  96  20  81  95  107  20  505
 5  CAVANAUGH KEVIN  20  68  134  119  0  20  127  488
 6  MUSBURGER JEFF  81  82  86  20  78  20  107  474
 7  FOSNESS KEN  182  0  92  97  20  20  20  431
 8  MARCONETT BOB  101  74  0  0  150  0  82  407
 9  MORGAN JOHN  134  20  20  20  85  20  88  387
 10  PAULSON DAVE  20  0  20  85  73  74  96  368
 11  STASSEN MIKE  20  0  0  142  0  96  74  332
 12  SMITH JACK  0  0  77  77  20  82  20  276
 13  MESSENBRINK RICK  113  20  20  20  20  20  20  233
 14  FOSNESS CHUCK  0  0  0  20  0  77  0  97
 15  NELSON RYAN  92  0  0  0  0  0  0  92
 16  JOHNSON BEAU  0  0  0  90  0  0  0  90
 17  ROSS GUY  0  0  81  0  0  0  0  81
 18  KRAWIECKI ROGER  0  0  0  20  0  0  0  20
 19  NELSON ALLAN  20  0  0  0  0  0  0  20
 20  PAULSON JEAN  0  0  20  0  0  0  0  20
 21  PAULSON JUSTIN  0  0  20  0  0  0  0  20
 
  Page by "Poker Scores"©2009,  Willis H. Ruther